Ballots cast 09/10/2018
for Pete Gallego or Peter Flores
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO Date |
---|---|---|---|
Bexar County Elections | 16 | 0 | 16 |
Claude Black Center | 49 | 0 | 49 |
Copernicus Community Center | 142 | 0 | 142 |
John Igo Library | 461 | 0 | 461 |
Johnston Library | 107 | 0 | 107 |
Mission Library | 168 | 0 | 168 |
Precinct 1 Satellite Office | 49 | 0 | 49 |
40 | 0 | 40 | |
South Park Mall | 145 | 0 | 145 |
95 | 0 | 95 | |
Total in Person | 1272 | 0 | 1272 |
No comments:
Post a Comment