BALLOTS CAST THIS DATE 07/21/2018
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 2 | 35 | 37 |
Claude Black Center | 11 | 114 | 125 |
Copernicus Community Center | 13 | 183 | 196 |
John Igo Library | 74 | 503 | 577 |
Johnston Library | 19 | 156 | 175 |
Mission Library | 65 | 413 | 478 |
Precinct 1 Satellite Office | 12 | 224 | 236 |
Somerset ISD Admin | 6 | 34 | 40 |
South Park Mall | 52 | 332 | 384 |
Universal City City Hall | 10 | 111 | 121 |
Total in Person | 264 | 2105 | 2369 |
No comments:
Post a Comment