Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 165 | 675 | 840 |
Bexar County Justice Center | 233 | 837 | 1070 |
Brookhollow Library | 793 | 4384 | 5177 |
Claude Black Center | 186 | 814 | 1000 |
Cody Library | 885 | 4334 | 5219 |
Collins Garden Library | 158 | 665 | 823 |
Copernicus Community Center | 116 | 622 | 738 |
Encino Branch Library | 198 | 830 | 1028 |
Great Northwest Library | 456 | 2304 | 2760 |
Henry A Guerra, Jr. Library | 228 | 1082 | 1310 |
John Igo Library | 374 | 1588 | 1962 |
Johnston Library | 130 | 603 | 733 |
Julia Yates Semmes Library | 467 | 2529 | 2996 |
Las Palmas Library | 207 | 879 | 1086 |
Lion's Field | 672 | 2852 | 3524 |
Maury Maverick Library | 429 | 2281 | 2710 |
McCreless Library | 280 | 1399 | 1679 |
Memorial Library | 250 | 1088 | 1338 |
Mission Library | 235 | 892 | 1127 |
Parman Library @ Stone Oak | 336 | 1673 | 2009 |
Schaefer Library | 53 | 158 | 211 |
South Park Mall | 230 | 968 | 1198 |
Tobin Library @ Oakwell | 508 | 2465 | 2973 |
University of Texas at San Antonio | 152 | 631 | 783 |
Wonderland of the Americas@Crossroads | 681 | 2971 | 3652 |
Total in Person | 8422 | 39524 | 47946 |
No comments:
Post a Comment