Ballots cast this date 06/03/
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO Date |
---|---|---|---|
Bexar County Elections | 89 | 586 | 675 |
Bexar County Justice Center | 0 | 837 | 837 |
Brookhollow Library | 880 | 3504 | 4384 |
Claude Black Center | 120 | 694 | 814 |
Cody Library | 918 | 3416 | 4334 |
Collins Garden Library | 122 | 543 | 665 |
Copernicus Community Center | 72 | 550 | 622 |
Encino Branch Library | 198 | 632 | 830 |
Great Northwest Library | 462 | 1842 | 2304 |
Henry A Guerra, Jr. Library | 154 | 928 | 1082 |
John Igo Library | 405 | 1183 | 1588 |
Johnston Library | 82 | 521 | 603 |
Julia Yates Semmes Library | 488 | 2041 | 2529 |
Las Palmas Library | 133 | 746 | 879 |
Lion's Field | 601 | 2251 | 2852 |
Maury Maverick Library | 462 | 1819 | 2281 |
McCreless Library | 226 | 1173 | 1399 |
Memorial Library | 202 | 886 | 1088 |
Mission Library | 223 | 669 | 892 |
Parman Library @ Stone Oak | 370 | 1303 | 1673 |
Schaefer Library | 33 | 125 | 158 |
South Park Mall | 151 | 817 | 968 |
Tobin Library @ Oakwell | 485 | 1980 | 2465 |
University of Texas at San Antonio | 64 | 567 | 631 |
Wonderland of the Americas@Crossroads | 632 | 2339 | 2971 |
Total in Person | 7572 | 31952 | 39524 |
No comments:
Post a Comment