Bexar County Early Vote Counts
BALLOTS CAST THIS DATE 10/29/2016
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Alamo Stadium Convocation | 531 | 3285 | 3816 |
Bexar County Elections | 398 | 2995 | 3393 |
Bexar County Justice Center | 0 | 4208 | 4208 |
Brookhollow Library | 2039 | 8877 | 10916 |
Castle Hills City Hall | 893 | 4939 | 5832 |
Claude Black Center | 371 | 3043 | 3414 |
Cody Library | 1502 | 6881 | 8383 |
Collins Garden Library | 428 | 2936 | 3364 |
Converse City Hall | 908 | 4245 | 5153 |
Copernicus Community Center | 390 | 2533 | 2923 |
East Central ISD Admin | 517 | 3497 | 4014 |
Encino Branch Library | 1240 | 5867 | 7107 |
Fair Oaks Ranch City Hall | 812 | 5534 | 6346 |
Great Northwest Library | 1622 | 7393 | 9015 |
Henry A Guerra, Jr. Library | 741 | 4589 | 5330 |
John Igo Library | 1342 | 6579 | 7921 |
Johnston Library | 535 | 3657 | 4192 |
Julia Yates Semmes Library | 1422 | 6589 | 8011 |
Las Palmas Library | 631 | 4157 | 4788 |
Leon Valley Conference Center | 960 | 5715 | 6675 |
Lion's Field | 692 | 4235 | 4927 |
Maury Maverick Library | 1367 | 6180 | 7547 |
McCreless Library | 905 | 4968 | 5873 |
Memorial Library | 712 | 4092 | 4804 |
Mission Library | 529 | 3317 | 3846 |
Northside Activity Center | 765 | 4716 | 5481 |
Northwest Vista College | 1045 | 4635 | 5680 |
Olmos Park City Hall | 627 | 3650 | 4277 |
Palo Alto College | 241 | 1685 | 1926 |
Parman Library @ Stone Oak | 1500 | 7244 | 8744 |
Precinct 1 Satellite Office | 262 | 2513 | 2775 |
San Antonio College ECO Centro | 350 | 2996 | 3346 |
Shavano Park City Hall | 1387 | 6031 | 7418 |
Somerset ISD Admin | 159 | 1349 | 1508 |
South Park Mall | 619 | 4183 | 4802 |
South San Admin Building | 204 | 1212 | 1416 |
Southside ISD Administration Building | 181 | 1321 | 1502 |
Thousand Oaks/El Sendero Library | 682 | 3732 | 4414 |
Tobin Library @ Oakwell | 1146 | 5920 | 7066 |
Universal City City Hall | 1064 | 4094 | 5158 |
University of Texas at San Antonio | 792 | 5053 | 5845 |
Windcrest Takas Park | 838 | 3866 | 4704 |
Wonderland of the Americas@Crossroads | 1811 | 7988 | 9799 |
Total in Person | 35160 | 192499 | 227659 |
No comments:
Post a Comment