Bexar County Early Vote Counts
Ballots cast this date10/28/2016
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Alamo Stadium Convocation | 707 | 2578 | 3285 |
Bexar County Elections | 555 | 2440 | 2995 |
Bexar County Justice Center | 702 | 3506 | 4208 |
Brookhollow Library | 2056 | 6821 | 8877 |
Castle Hills City Hall | 1000 | 3939 | 4939 |
Claude Black Center | 495 | 2548 | 3043 |
Cody Library | 1404 | 5477 | 6881 |
Collins Garden Library | 542 | 2394 | 2936 |
Converse City Hall | 862 | 3383 | 4245 |
Copernicus Community Center | 424 | 2109 | 2533 |
East Central ISD Admin | 683 | 2814 | 3497 |
Encino Branch Library | 1166 | 4701 | 5867 |
Fair Oaks Ranch City Hall | 1143 | 4391 | 5534 |
Great Northwest Library | 1663 | 5730 | 7393 |
Henry A Guerra, Jr. Library | 939 | 3650 | 4589 |
John Igo Library | 1247 | 5332 | 6579 |
Johnston Library | 737 | 2920 | 3657 |
Julia Yates Semmes Library | 1330 | 5259 | 6589 |
Las Palmas Library | 781 | 3376 | 4157 |
Leon Valley Conference Center | 1151 | 4564 | 5715 |
Lion's Field | 966 | 3269 | 4235 |
Maury Maverick Library | 1235 | 4945 | 6180 |
McCreless Library | 988 | 3980 | 4968 |
Memorial Library | 824 | 3268 | 4092 |
Mission Library | 602 | 2715 | 3317 |
Northside Activity Center | 953 | 3763 | 4716 |
Northwest Vista College | 931 | 3704 | 4635 |
Olmos Park City Hall | 750 | 2900 | 3650 |
Palo Alto College | 319 | 1366 | 1685 |
Parman Library @ Stone Oak | 1522 | 5722 | 7244 |
Precinct 1 Satellite Office | 460 | 2053 | 2513 |
San Antonio College ECO Centro | 481 | 2515 | 2996 |
Shavano Park City Hall | 1360 | 4671 | 6031 |
Somerset ISD Admin | 255 | 1094 | 1349 |
South Park Mall | 718 | 3465 | 4183 |
South San Admin Building | 272 | 940 | 1212 |
Southside ISD Administration Building | 236 | 1085 | 1321 |
Thousand Oaks/El Sendero Library | 707 | 3025 | 3732 |
Tobin Library @ Oakwell | 1228 | 4692 | 5920 |
Universal City City Hall | 987 | 3107 | 4094 |
University of Texas at San Antonio | 1054 | 3999 | 5053 |
Windcrest Takas Park | 845 | 3021 | 3866 |
Wonderland of the Americas@Crossroads | 1582 | 6406 | 7988 |
Total in Person | 38862 | 153637 | 192499 |
No comments:
Post a Comment