Alamo Stadium Convocation | 400 | 4030 | 4430 |
Bexar County Elections | 469 | 3536 | 4005 |
Bexar County Justice Center | 490 | 4208 | 4698 |
Brookhollow Library | 2098 | 12034 | 14132 |
Castle Hills City Hall | 902 | 6275 | 7177 |
Claude Black Center | 359 | 3658 | 4017 |
Cody Library | 1466 | 9138 | 10604 |
Collins Garden Library | 334 | 3545 | 3879 |
Converse City Hall | 972 | 5700 | 6672 |
Copernicus Community Center | 325 | 3050 | 3375 |
East Central ISD Admin | 439 | 4254 | 4693 |
Encino Branch Library | 1330 | 7781 | 9111 |
Fair Oaks Ranch City Hall | 830 | 6704 | 7534 |
Great Northwest Library | 1506 | 9846 | 11352 |
Henry A Guerra, Jr. Library | 634 | 5660 | 6294 |
John Igo Library | 1205 | 8618 | 9823 |
Johnston Library | 588 | 4455 | 5043 |
Julia Yates Semmes Library | 1507 | 8802 | 10309 |
Las Palmas Library | 557 | 5096 | 5653 |
Leon Valley Conference Center | 949 | 7242 | 8191 |
Lion's Field | 787 | 5254 | 6041 |
Maury Maverick Library | 1355 | 8265 | 9620 |
McCreless Library | 714 | 6293 | 7007 |
Memorial Library | 554 | 5073 | 5627 |
Mission Library | 407 | 4097 | 4504 |
Northside Activity Center | 698 | 5848 | 6546 |
Northwest Vista College | 905 | 6288 | 7193 |
Olmos Park City Hall | 605 | 4547 | 5152 |
Palo Alto College | 254 | 2050 | 2304 |
Parman Library @ Stone Oak | 1537 | 9702 | 11239 |
Precinct 1 Satellite Office | 339 | 2899 | 3238 |
San Antonio College ECO Centro | 337 | 3520 | 3857 |
Shavano Park City Hall | 1234 | 8044 | 9278 |
Somerset ISD Admin | 158 | 1596 | 1754 |
South Park Mall | 536 | 5125 | 5661 |
South San Admin Building | 118 | 1495 | 1613 |
Southside ISD Administration Building | 156 | 1556 | 1712 |
Thousand Oaks/El Sendero Library | 794 | 4844 | 5638 |
Tobin Library @ Oakwell | 1090 | 7636 | 8726 |
Universal City City Hall | 876 | 5693 | 6569 |
University of Texas at San Antonio | 775 | 6339 | 7114 |
Windcrest Takas Park | 835 | 5193 | 6028 |
Wonderland of the Americas@Crossroads | 1362 | 10547 | 11909 |
Total in Person | 33786 | 245536 | 279322 |
Monday, October 31, 2016
Bexar County Early Vote Counts for General Election. 10-31
Sunday, October 30, 2016
Bexar County Early Vote Counts for General Election. 10-30
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Alamo Stadium Convocation | 214 | 3816 | 4030 |
Bexar County Elections | 143 | 3393 | 3536 |
Bexar County Justice Center | 0 | 4208 | 4208 |
Brookhollow Library | 1118 | 10916 | 12034 |
Castle Hills City Hall | 443 | 5832 | 6275 |
Claude Black Center | 244 | 3414 | 3658 |
Cody Library | 755 | 8383 | 9138 |
Collins Garden Library | 181 | 3364 | 3545 |
Converse City Hall | 547 | 5153 | 5700 |
Copernicus Community Center | 127 | 2923 | 3050 |
East Central ISD Admin | 240 | 4014 | 4254 |
Encino Branch Library | 674 | 7107 | 7781 |
Fair Oaks Ranch City Hall | 358 | 6346 | 6704 |
Great Northwest Library | 831 | 9015 | 9846 |
Henry A Guerra, Jr. Library | 330 | 5330 | 5660 |
John Igo Library | 697 | 7921 | 8618 |
Johnston Library | 263 | 4192 | 4455 |
Julia Yates Semmes Library | 791 | 8011 | 8802 |
Las Palmas Library | 308 | 4788 | 5096 |
Leon Valley Conference Center | 567 | 6675 | 7242 |
Lion's Field | 327 | 4927 | 5254 |
Maury Maverick Library | 718 | 7547 | 8265 |
McCreless Library | 420 | 5873 | 6293 |
Memorial Library | 269 | 4804 | 5073 |
Mission Library | 251 | 3846 | 4097 |
Northside Activity Center | 367 | 5481 | 5848 |
Northwest Vista College | 608 | 5680 | 6288 |
Olmos Park City Hall | 270 | 4277 | 4547 |
Palo Alto College | 124 | 1926 | 2050 |
Parman Library @ Stone Oak | 958 | 8744 | 9702 |
Precinct 1 Satellite Office | 124 | 2775 | 2899 |
San Antonio College ECO Centro | 174 | 3346 | 3520 |
Shavano Park City Hall | 626 | 7418 | 8044 |
Somerset ISD Admin | 88 | 1508 | 1596 |
South Park Mall | 323 | 4802 | 5125 |
South San Admin Building | 79 | 1416 | 1495 |
Southside ISD Administration Building | 54 | 1502 | 1556 |
Thousand Oaks/El Sendero Library | 430 | 4414 | 4844 |
Tobin Library @ Oakwell | 570 | 7066 | 7636 |
Universal City City Hall | 535 | 5158 | 5693 |
University of Texas at San Antonio | 494 | 5845 | 6339 |
Windcrest Takas Park | 489 | 4704 | 5193 |
Wonderland of the Americas@Crossroads | 748 | 9799 | 10547 |
Total in Person | 17877 | 227659 | 245536 |
Saturday, October 29, 2016
Bexar County Early Vote Counts for General Election. 10-29
Bexar County Early Vote Counts
BALLOTS CAST THIS DATE 10/29/2016
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Alamo Stadium Convocation | 531 | 3285 | 3816 |
Bexar County Elections | 398 | 2995 | 3393 |
Bexar County Justice Center | 0 | 4208 | 4208 |
Brookhollow Library | 2039 | 8877 | 10916 |
Castle Hills City Hall | 893 | 4939 | 5832 |
Claude Black Center | 371 | 3043 | 3414 |
Cody Library | 1502 | 6881 | 8383 |
Collins Garden Library | 428 | 2936 | 3364 |
Converse City Hall | 908 | 4245 | 5153 |
Copernicus Community Center | 390 | 2533 | 2923 |
East Central ISD Admin | 517 | 3497 | 4014 |
Encino Branch Library | 1240 | 5867 | 7107 |
Fair Oaks Ranch City Hall | 812 | 5534 | 6346 |
Great Northwest Library | 1622 | 7393 | 9015 |
Henry A Guerra, Jr. Library | 741 | 4589 | 5330 |
John Igo Library | 1342 | 6579 | 7921 |
Johnston Library | 535 | 3657 | 4192 |
Julia Yates Semmes Library | 1422 | 6589 | 8011 |
Las Palmas Library | 631 | 4157 | 4788 |
Leon Valley Conference Center | 960 | 5715 | 6675 |
Lion's Field | 692 | 4235 | 4927 |
Maury Maverick Library | 1367 | 6180 | 7547 |
McCreless Library | 905 | 4968 | 5873 |
Memorial Library | 712 | 4092 | 4804 |
Mission Library | 529 | 3317 | 3846 |
Northside Activity Center | 765 | 4716 | 5481 |
Northwest Vista College | 1045 | 4635 | 5680 |
Olmos Park City Hall | 627 | 3650 | 4277 |
Palo Alto College | 241 | 1685 | 1926 |
Parman Library @ Stone Oak | 1500 | 7244 | 8744 |
Precinct 1 Satellite Office | 262 | 2513 | 2775 |
San Antonio College ECO Centro | 350 | 2996 | 3346 |
Shavano Park City Hall | 1387 | 6031 | 7418 |
Somerset ISD Admin | 159 | 1349 | 1508 |
South Park Mall | 619 | 4183 | 4802 |
South San Admin Building | 204 | 1212 | 1416 |
Southside ISD Administration Building | 181 | 1321 | 1502 |
Thousand Oaks/El Sendero Library | 682 | 3732 | 4414 |
Tobin Library @ Oakwell | 1146 | 5920 | 7066 |
Universal City City Hall | 1064 | 4094 | 5158 |
University of Texas at San Antonio | 792 | 5053 | 5845 |
Windcrest Takas Park | 838 | 3866 | 4704 |
Wonderland of the Americas@Crossroads | 1811 | 7988 | 9799 |
Total in Person | 35160 | 192499 | 227659 |
SA GOTV Rally/Canvass with Castro brothers & Pete Gallego, 10-29
HUD Secretary Julian Castro, Congressman Joauin Castro Congressional candidate & former Congressman Pete Gallaego, Castro brothers mother, Rosie Castro, St. Rep. Diego Bernal, former Judge & Texas Democratic Party Chair Gilberto Hinojosa, judicial candidates Dori Contereras Garza, & former Judge Catherine Torres Stahl, & former Judge Irene Rios & Norma Gonzales, Daniel Meza, George Alejos, Miguel Castro, former Councilman Roger Perez, Commissioner Pct. 3 candidate Brandon Johnson, Cliff Walker,Andres Lopez, Bexar County Democratic Party Chair Manuel Medina, David Plylar, MaryHelen Veliz, SAEN Reporter John Gonzalez, Adelpha Reyna, Paul Stahl, Mary Ann Ramos, former Councilwoman Leticia Cantu & friend, Ivalis Gonzalez Meza & daughter Emma, attendees, crowd, sign