Primary Election, March 1, 2016
Ballots cast this date 02/16/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 38 | 0 | 38 | 9 | 0 | 9 | |
Bexar County Justice Center | 201 | 0 | 201 | 82 | 0 | 82 | |
Brookhollow Library | 135 | 0 | 135 | 319 | 0 | 319 | |
Claude Black Center | 143 | 0 | 143 | 7 | 0 | 7 | |
Cody Library | 136 | 0 | 136 | 140 | 0 | 140 | |
Converse City Hall | 53 | 0 | 53 | 39 | 0 | 39 | |
Copernicus Community Center | 40 | 0 | 40 | 10 | 0 | 10 | |
East Central ISD Admin | 17 | 0 | 17 | 27 | 0 | 27 | |
Encino Branch Library | 38 | 0 | 38 | 104 | 0 | 104 | |
Fair Oaks Ranch City Hall | 17 | 0 | 17 | 79 | 0 | 79 | |
Great Northwest Library | 125 | 0 | 125 | 132 | 0 | 132 | |
Henry A Guerra, Jr. Library | 109 | 0 | 109 | 43 | 0 | 43 | |
John Igo Library | 96 | 0 | 96 | 115 | 0 | 115 | |
Johnston Library | 64 | 0 | 64 | 45 | 0 | 45 | |
Julia Yates Semmes Library | 107 | 0 | 107 | 192 | 0 | 192 | |
Las Palmas Library | 251 | 0 | 251 | 22 | 0 | 22 | |
Leon Valley city Hall | 37 | 0 | 37 | 27 | 0 | 27 | |
Lion's Field | 159 | 0 | 159 | 149 | 0 | 149 | |
Maury Maverick Library | 115 | 0 | 115 | 110 | 0 | 110 | |
McCreless Library | 105 | 0 | 105 | 53 | 0 | 53 | |
Memorial Library | 103 | 0 | 103 | 17 | 0 | 17 | |
Mission Library | 74 | 0 | 74 | 38 | 0 | 38 | |
Northside Activity Center | 72 | 0 | 72 | 60 | 0 | 60 | |
Olmos Park City Hall | 75 | 0 | 75 | 80 | 0 | 80 | |
Parman Library @ Stone Oak | 69 | 0 | 69 | 148 | 0 | 148 | |
Precinct 1 Satellite Office | 63 | 0 | 63 | 21 | 0 | 21 | |
Shavano Park City Hall | 53 | 0 | 53 | 136 | 0 | 136 | |
Somerset High School | 15 | 0 | 15 | 14 | 0 | 14 | |
South Park Mall | 136 | 0 | 136 | 50 | 0 | 50 | |
Tobin Library @ Oakwell | 109 | 0 | 109 | 199 | 0 | 199 | |
Universal City City Hall | 40 | 0 | 40 | 101 | 0 | 101 | |
University of Texas at San Antonio | 204 | 0 | 204 | 42 | 0 | 42 | |
Windcrest Takas Park | 52 | 0 | 52 | 48 | 0 | 48 | |
Wonderland of the Americas@Crossroads | 317 | 0 | 317 | 92 | 0 | 92 | |
Total in Person | 3368 | 0 | 3368 | 2750 | 0 | 2750 |
No comments:
Post a Comment