Primary Election, March 1, 2016
Ballots cast this date 02/23/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 54 | 280 | 334 | 22 | 106 | 128 | |
Bexar County Justice Center | 139 | 703 | 842 | 94 | 381 | 475 | |
Brookhollow Library | 186 | 1109 | 1295 | 546 | 2480 | 3026 | |
Claude Black Center | 120 | 635 | 755 | 9 | 27 | 36 | |
Cody Library | 201 | 1146 | 1347 | 319 | 1185 | 1504 | |
Converse City Hall | 59 | 340 | 399 | 77 | 312 | 389 | |
Copernicus Community Center | 52 | 268 | 320 | 27 | 78 | 105 | |
East Central ISD Admin | 34 | 114 | 148 | 83 | 223 | 306 | |
Encino Branch Library | 75 | 347 | 422 | 227 | 982 | 1209 | |
Fair Oaks Ranch City Hall | 29 | 146 | 175 | 180 | 682 | 862 | |
Great Northwest Library | 203 | 980 | 1183 | 239 | 970 | 1209 | |
Henry A Guerra, Jr. Library | 110 | 645 | 755 | 77 | 341 | 418 | |
John Igo Library | 127 | 717 | 844 | 248 | 916 | 1164 | |
Johnston Library | 85 | 402 | 487 | 99 | 377 | 476 | |
Julia Yates Semmes Library | 169 | 811 | 980 | 309 | 1375 | 1684 | |
Las Palmas Library | 183 | 1052 | 1235 | 43 | 115 | 158 | |
Leon Valley city Hall | 64 | 273 | 337 | 84 | 269 | 353 | |
Lion's Field | 218 | 1198 | 1416 | 235 | 1006 | 1241 | |
Maury Maverick Library | 187 | 982 | 1169 | 254 | 990 | 1244 | |
McCreless Library | 170 | 813 | 983 | 80 | 316 | 396 | |
Memorial Library | 102 | 601 | 703 | 27 | 102 | 129 | |
Mission Library | 112 | 541 | 653 | 34 | 169 | 203 | |
Northside Activity Center | 152 | 651 | 803 | 104 | 361 | 465 | |
Olmos Park City Hall | 62 | 409 | 471 | 108 | 595 | 703 | |
Parman Library @ Stone Oak | 114 | 523 | 637 | 375 | 1427 | 1802 | |
Precinct 1 Satellite Office | 74 | 373 | 447 | 18 | 101 | 119 | |
Shavano Park City Hall | 82 | 404 | 486 | 311 | 1205 | 1516 | |
Somerset High School | 8 | 76 | 84 | 26 | 99 | 125 | |
South Park Mall | 153 | 876 | 1029 | 50 | 266 | 316 | |
Tobin Library @ Oakwell | 144 | 773 | 917 | 255 | 1416 | 1671 | |
Universal City City Hall | 70 | 327 | 397 | 185 | 682 | 867 | |
University of Texas at San Antonio | 106 | 827 | 933 | 52 | 259 | 311 | |
Windcrest Takas Park | 70 | 409 | 479 | 113 | 447 | 560 | |
Wonderland of the Americas@Crossroads | 308 | 1803 | 2111 | 149 | 790 | 939 | |
Total in Person | 4022 | 21554 | 25576 | 5059 | 21050 | 26109 |
No comments:
Post a Comment