Primary Election, March 1st, 2016
Ballots cast this date 02/20/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 25 | 179 | 204 | 14 | 59 | 73 | |
Bexar County Justice Center | 0 | 578 | 578 | 0 | 299 | 299 | |
Brookhollow Library | 209 | 589 | 798 | 411 | 1400 | 1811 | |
Claude Black Center | 76 | 410 | 486 | 0 | 18 | 18 | |
Cody Library | 240 | 631 | 871 | 191 | 655 | 846 | |
Converse City Hall | 33 | 218 | 251 | 43 | 174 | 217 | |
Copernicus Community Center | 44 | 171 | 215 | 6 | 37 | 43 | |
East Central ISD Admin | 14 | 70 | 84 | 16 | 126 | 142 | |
Encino Branch Library | 63 | 167 | 230 | 220 | 504 | 724 | |
Fair Oaks Ranch City Hall | 30 | 82 | 112 | 94 | 380 | 474 | |
Great Northwest Library | 182 | 536 | 718 | 122 | 564 | 686 | |
Henry A Guerra, Jr. Library | 75 | 409 | 484 | 59 | 206 | 265 | |
John Igo Library | 143 | 383 | 526 | 195 | 473 | 668 | |
Johnston Library | 50 | 262 | 312 | 28 | 257 | 285 | |
Julia Yates Semmes Library | 172 | 456 | 628 | 225 | 769 | 994 | |
Las Palmas Library | 121 | 738 | 859 | 17 | 67 | 84 | |
Leon Valley city Hall | 46 | 160 | 206 | 42 | 143 | 185 | |
Lion's Field | 233 | 668 | 901 | 139 | 607 | 746 | |
Maury Maverick Library | 194 | 530 | 724 | 189 | 543 | 732 | |
McCreless Library | 110 | 515 | 625 | 44 | 185 | 229 | |
Memorial Library | 70 | 386 | 456 | 13 | 56 | 69 | |
Mission Library | 76 | 323 | 399 | 18 | 110 | 128 | |
Northside Activity Center | 145 | 368 | 513 | 47 | 227 | 274 | |
Olmos Park City Hall | 75 | 224 | 299 | 114 | 342 | 456 | |
Parman Library @ Stone Oak | 96 | 289 | 385 | 228 | 762 | 990 | |
Precinct 1 Satellite Office | 40 | 249 | 289 | 11 | 63 | 74 | |
Shavano Park City Hall | 72 | 214 | 286 | 220 | 630 | 850 | |
Somerset High School | 17 | 40 | 57 | 7 | 62 | 69 | |
South Park Mall | 98 | 547 | 645 | 41 | 160 | 201 | |
Tobin Library @ Oakwell | 159 | 424 | 583 | 244 | 837 | 1081 | |
Universal City City Hall | 22 | 220 | 242 | 69 | 393 | 462 | |
University of Texas at San Antonio | 76 | 604 | 680 | 42 | 147 | 189 | |
Windcrest Takas Park | 44 | 248 | 292 | 66 | 273 | 339 | |
Wonderland of the Americas@Crossroads | 302 | 1084 | 1386 | 104 | 447 | 551 | |
Total in Person | 3352 | 12972 | 16324 | 3279 | 11975 | 15254 |
No comments:
Post a Comment