BALLOTS CAST THIS DATE 11/02/2018
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
|---|---|---|---|
| Bexar County Elections | 1060 | 6331 | 7391 |
| Bexar County Justice Center | 544 | 4797 | 5341 |
| Brookhollow Library | 1995 | 17549 | 19544 |
| Castle Hills City Hall | 936 | 8395 | 9331 |
| Claude Black Center | 658 | 4307 | 4965 |
| Cody Library | 1547 | 13132 | 14679 |
| Converse City Hall | 897 | 7648 | 8545 |
| Copernicus Community Center | 492 | 3162 | 3654 |
| East Central ISD Admin | 412 | 3353 | 3765 |
| Encino Branch Library | 1535 | 12919 | 14454 |
| Fair Oaks Ranch City Hall | 830 | 8095 | 8925 |
| Great Northwest Library | 1836 | 14957 | 16793 |
| Henry A Guerra, Jr. Library | 823 | 6845 | 7668 |
| John Igo Library | 1808 | 15944 | 17752 |
| Johnston Library | 734 | 5813 | 6547 |
| Julia Yates Semmes Library | 1597 | 13564 | 15161 |
| Las Palmas Library | 941 | 6725 | 7666 |
| Leon Valley Conference Center | 1185 | 9229 | 10414 |
| Lion's Field | 926 | 8509 | 9435 |
| Maury Maverick Library | 1604 | 13102 | 14706 |
| McCreless Library | 1052 | 7537 | 8589 |
| Memorial Library | 847 | 6213 | 7060 |
| Mission Library | 725 | 5716 | 6441 |
| Northside Activity Center | 907 | 7214 | 8121 |
| Northwest Vista College | 1514 | 10387 | 11901 |
| Olmos Park City Hall | 692 | 6228 | 6920 |
| Palo Alto College | 410 | 2728 | 3138 |
| Parman Library @ Stone Oak | 1691 | 14560 | 16251 |
| Precinct 1 Satellite Office | 553 | 3491 | 4044 |
| San Antonio College ECO Centro | 674 | 5578 | 6252 |
| Schaefer Library | 409 | 2895 | 3304 |
| Shavano Park City Hall | 1200 | 10700 | 11900 |
| Somerset ISD Admin | 165 | 1301 | 1466 |
| South Park Mall | 862 | 6507 | 7369 |
| South San Admin Building | 263 | 1443 | 1706 |
| Southside ISD Administration Building | 323 | 1883 | 2206 |
| Southwest Admin Bldg | 238 | 1598 | 1836 |
| Thousand Oaks/El Sendero Library | 872 | 7032 | 7904 |
| Tobin Library @ Oakwell | 1513 | 12536 | 14049 |
| Universal City Library | 910 | 7905 | 8815 |
| University of Texas at San Antonio | 1367 | 9208 | 10575 |
| Windcrest Takas Park | 769 | 6392 | 7161 |
| Wonderland of the Americas@Crossroads | 1808 | 14827 | 16635 |
| Total in Person | 42124 | 338255 | 380379 |

No comments:
Post a Comment