| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
|---|---|---|---|
| Bexar County Elections | 745 | 761 | 1506 |
| Bexar County Justice Center | 648 | 602 | 1250 |
| Brookhollow Library | 1688 | 1575 | 3263 |
| Castle Hills City Hall | 825 | 738 | 1563 |
| Claude Black Center | 578 | 653 | 1231 |
| Cody Library | 1249 | 1227 | 2476 |
| Converse City Hall | 777 | 754 | 1531 |
| Copernicus Community Center | 429 | 552 | 981 |
| East Central ISD Admin | 497 | 515 | 1012 |
| Encino Branch Library | 646 | 870 | 1516 |
| Fair Oaks Ranch City Hall | 764 | 733 | 1497 |
| Great Northwest Library | 1532 | 1363 | 2895 |
| Henry A Guerra, Jr. Library | 846 | 809 | 1655 |
| John Igo Library | 1561 | 1537 | 3098 |
| Johnston Library | 705 | 684 | 1389 |
| Julia Yates Semmes Library | 1403 | 1378 | 2781 |
| Las Palmas Library | 900 | 679 | 1579 |
| Leon Valley Conference Center | 1097 | 890 | 1987 |
| Lion's Field | 843 | 841 | 1684 |
| Maury Maverick Library | 1357 | 1131 | 2488 |
| McCreless Library | 687 | 671 | 1358 |
| Memorial Library | 687 | 656 | 1343 |
| Mission Library | 710 | 651 | 1361 |
| Northside Activity Center | 750 | 693 | 1443 |
| Northwest Vista College | 934 | 889 | 1823 |
| Olmos Park City Hall | 701 | 627 | 1328 |
| Palo Alto College | 428 | 379 | 807 |
| Parman Library @ Stone Oak | 1320 | 1339 | 2659 |
| Precinct 1 Satellite Office | 429 | 538 | 967 |
| San Antonio College ECO Centro | 635 | 686 | 1321 |
| Schaefer Library | 325 | 359 | 684 |
| Shavano Park City Hall | 1027 | 923 | 1950 |
| Somerset ISD Admin | 186 | 197 | 383 |
| South Park Mall | 755 | 772 | 1527 |
| South San Admin Building | 163 | 199 | 362 |
| Southside ISD Administration Building | 256 | 267 | 523 |
| Southwest Admin Bldg | 181 | 166 | 347 |
| Thousand Oaks/El Sendero Library | 834 | 757 | 1591 |
| Tobin Library @ Oakwell | 1401 | 1401 | 2802 |
| Universal City Library | 781 | 771 | 1552 |
| University of Texas at San Antonio | 829 | 748 | 1577 |
| Windcrest Takas Park | 594 | 544 | 1138 |
| Wonderland of the Americas@Crossroads | 1606 | 1496 | 3102 |
| Total in Person | 35309 | 34021 | 69330 |

No comments:
Post a Comment