| REP | State Representative District 117 | Rick Galindo |
| REP | State Representative District 117 | John V. Garza |
| REP | State Representative District 121 | Joe Straus (Incumbent) |
| REP | State Representative District 121 | Matt Beebe |
| REP | State Representative District 122 | Lyle Larson (Incumbent) |
| REP | Criminal District Attorney | Susan D. Reed (Incumbent) |
| REP | District Judge 144th Judicial District | Tanner Neidhardt |
| REP | District Judge 144th Judicial District | Lorina Rummel |
| REP | District Judge 144th Judicial District | Angus McGinty (Incumbent) |
| REP | District Judge 150th Judicial District | Renee McElhaney |
| REP | District Judge 186th Judicial District | Jefferson Moore |
| REP | District Judge 187th Judicial District | Steve Hilbig |
| REP | District Judge 224th Judicial District | Cathleen "Cathy" Stryker (Incumbent) |
| REP | District Judge 226th Judicial District | Sid Harle (Incumbent) |
| REP | District Judge 227th Judicial District | Kevin M. O'Connell |
| REP | District Judge 227th Judicial District | Virginia Maurer |
| REP | District Judge 285th Judicial District | Richard Price (Incumbent) |
| REP | District Judge 288th Judicial District | Sol Casseb (Incumbent) |
| REP | District Judge 289th Judicial District | Daphne Previti Austin |
| REP | District Judge 290th Judicial District | Melisa Skinner (Incumbent) |
| REP | District Judge 436th Judicial District | Lisa Jarrett (Incumbent) |
| REP | District Judge 437th Judicial District | Lori I. Valenzuela (Incumbent) |
| REP | District Judge 45th Judicial District | Joseph P. Appelt |
| REP | District Judge 45th Judicial District | Stephani Walsh |
| REP | County Judge | Gerard Ponce |
| REP | County Judge | Carlton Soules |
| REP | County Court At Law Judge No. 1 | Jerry H. Kagan |
| REP | County Court At Law Judge No. 1 | John D. Fleming (Incumbent) |
| REP | County Court At Law Judge No. 2 | Jason Wolff (Incumbent) |
| REP | County Court At Law Judge No. 3 | Art Rossi |
| REP | County Court At Law Judge No. 4 | Jason R. Garrahan |
| REP | County Court At Law Judge No. 5 | Jason Pulliam (Incumbent) |
| REP | County Court At Law Judge No. 6 | Wayne Christian (Incumbent) |
| REP | County Court At Law Judge No. 7 | Eugenia "Genie" Wright (Incumbent) |
| REP | County Court At Law Judge No. 8 | Celeste Brown |
| REP | County Court At Law Judge No. 9 | Walden Shelton (Incumbent) |
| REP | County Court At Law Judge No. 9 | Linda Molina |
| REP | County Court At Law Judge No. 10 | Kim Pettit |
| REP | County Court At Law Judge No. 10 | Karen Crouch |
| REP | County Court At Law Judge No. 11 | Tommy Stolhandske |
| REP | County Court At Law Judge No. 11 | Julie Wright |
| REP | County Court At Law Judge No. 12 | Scott Roberts (Incumbent) |
| REP | County Court At Law Judge No. 13 | Crystal Chandler |
| REP | County Court At Law Judge No. 13 | Joe Hoelscher |
| REP | County Court At Law Judge No. 13 | Eric DeWalt |
| REP | County Court At Law Judge No. 14 | Susan Skinner |
| REP | County Court At Law Judge No. 14 | Jessica Gonzalez |
| REP | County Court At Law Judge No. 14 | David P. Martin |
| REP | County Court At Law Judge No. 14 | Robert "RC" Pate |
| REP | County Court At Law Judge No. 15 | Bob Behrens |
| REP | County Court At Law Judge No. 15 | Allison Lanty |
| REP | County Probate Court Judge No. 1 | Kelly M. Cross |
| REP | County Probate Court Judge No. 1 | Patricia Rouse Vargas |
| REP | County Probate Court Judge No. 2 | Philip M. Ross |
| REP | County Probate Court Judge No. 2 | Tom Rickhoff (Incumbent) |
| REP | District Clerk | Donna Kay McKinney (Incumbent) |
| REP | County Clerk | Gerard C. "Gerry" Rickhoff (Incumbent) |
| REP | County Commissioner Precinct 4 | Timothy Wilson |
| REP | County Commissioner Precinct 4 | Alan E. Baxter |
| REP | County Commissioner Precinct 4 | Reinette King Alecozay |
| REP | Justice of the Peace Precinct 3, Place 1 | William E. "Bill" Donovan (Incumbent) |
| REP | Justice of the Peace Precinct 3, Place 2 | Jeff Wentworth (Incumbent) |
| REP | County Chair | Robert Stovall (Incumbent) |

No comments:
Post a Comment